Votes: View--> | Action Taken: |
C.O.W. J.002 | PASS Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-118 | ![]() |
TIME: | 08:11:05 AM | |
MOVED: | Bacon | |
MOTION: | J.002 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-118 | ![]() |
TIME: | 08:15:38 AM | |
MOVED: | Bacon | |
MOTION: | C.O.W. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | Yes |
![]() | Kopp | Excused |
![]() | Sandoval | Yes |
![]() | White | Excused |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Not Final YES: 7 NO: 1 EXC: 2 ABS: 0 FINAL ACTION: PASS |