Votes: View--> | Action Taken: |
C.O.W. J.001 L.011 | PASS Pass Without Objection FAIL |
![]() | ![]() | |
BILL: | SB09-235 | ![]() |
TIME: | 08:40:38 AM | |
MOVED: | Tapia | |
MOTION: | L.011 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | No |
![]() | King K. | No |
![]() | Kopp | No |
![]() | Sandoval | No |
![]() | White | No |
![]() | Williams | No |
![]() | Keller | No |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Not Final YES: 2 NO: 8 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | SB09-235 | ![]() |
TIME: | 08:49:31 AM | |
MOVED: | Tapia | |
MOTION: | J.001 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-235 | ![]() |
TIME: | 08:49:49 AM | |
MOVED: | Tapia | |
MOTION: | C.O.W. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | No |
![]() | Sandoval | Yes |
![]() | White | No |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |