Votes: View--> | Action Taken: |
Moved amendment L.004 (Attachment C). The motion Moved amendment L.005. The motion failed on a 4-4 Moved an amendment to amendment L.004 to remove th Refer Senate Bill 09-046, as amended, to the Commi | PASS TIE FAIL PASS |
![]() | ![]() | |
BILL: | SB09-045 | ![]() |
TIME: | 11:54:11 AM | |
MOVED: | Romer | |
MOTION: | Moved amendment L.004 (Attachment C). The motion passed on a 7-1 vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Groff | Yes |
![]() | Heath | Yes |
![]() | Hudak | Yes |
![]() | King K. | Yes |
![]() | Scheffel | Yes |
![]() | Spence | Yes |
![]() | Romer | Yes |
![]() | Bacon | No |
![]() | ![]() | ![]() |
Not Final YES: 7 NO: 1 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-045 | ![]() |
TIME: | 11:55:13 AM | |
MOVED: | Hudak | |
MOTION: | Moved an amendment to amendment L.004 to remove the specific identification of the five degree programs. The motion failed on a 2-6 vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Groff | No |
![]() | Heath | No |
![]() | Hudak | Yes |
![]() | King K. | No |
![]() | Scheffel | No |
![]() | Spence | No |
![]() | Romer | No |
![]() | Bacon | Yes |
![]() | ![]() | ![]() |
Not Final YES: 2 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | SB09-045 | ![]() |
TIME: | 11:58:21 AM | |
MOVED: | Heath | |
MOTION: | Moved amendment L.005. The motion failed on a 4-4 vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Groff | Yes |
![]() | Heath | Yes |
![]() | Hudak | Yes |
![]() | King K. | No |
![]() | Scheffel | No |
![]() | Spence | No |
![]() | Romer | No |
![]() | Bacon | Yes |
![]() | ![]() | ![]() |
Not Final YES: 4 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: TIE |
![]() | ![]() | |
BILL: | SB09-045 | ![]() |
TIME: | 12:00:03 PM | |
MOVED: | Romer | |
MOTION: | Refer Senate Bill 09-046, as amended, to the Committee on Appropriations. The motion passed on a 5-3 vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Groff | Yes |
![]() | Heath | No |
![]() | Hudak | No |
![]() | King K. | Yes |
![]() | Scheffel | Yes |
![]() | Spence | Yes |
![]() | Romer | Yes |
![]() | Bacon | No |
![]() | ![]() | ![]() |
Final YES: 5 NO: 3 EXC: 0 ABS: 0 FINAL ACTION: PASS |