Final
STAFF SUMMARY OF MEETING
WATER RESOURCES REVIEW COMMITTEE
Date: | 09/09/2009 | ATTENDANCE | |
Time: | 03:00 PM to 05:40 PM | Baumgardner | X |
Brophy | E | ||
Place: | Fischer | X | |
Gardner C. | E | ||
This Meeting was called to order by | Hodge | X | |
Senator Hodge | McKinley | E | |
Schwartz | X | ||
This Report was prepared by | White | E | |
Lauren Ris | Whitehead | X | |
Curry | X | ||
X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | Action Taken: | ||
Update on San Miguel Update on the Dry Gulch Reservoir Project Update on Long Hollow Reservoir Jackson Gulch Reservoir Project Public Testimony Draft Bill #2 Draft Bill #1 Other legislation requests | Briefing only Briefing only Briefing only Briefing only Briefing only Amendment failed Amendment passed One bill requested |
BILL: | Draft Bill #2 | |
TIME: | 05:07:56 PM | |
MOVED: | Baumgardner | |
MOTION: | Moved to add a sunset date of July 1, 2020. The motion failed on a 2-4 roll call vote. | |
SECONDED: | ||
VOTE | ||
Baumgardner | Yes | |
Brophy | Excused | |
Fischer | No | |
Gardner C. | Excused | |
Hodge | No | |
McKinley | Excused | |
Schwartz | No | |
White | Excused | |
Whitehead | No | |
Curry | Yes | |
Not Final YES: 2 NO: 4 EXC: 4 ABS: 0 FINAL ACTION: FAIL |
BILL: | Draft Bill #1 | |
TIME: | 05:08 PM | |
MOVED: | Curry | |
MOTION: | Moved to amend page 3 by striking lines 18-24. This authorizes the expenditure of up to 5 percent of the moneys in tier 1 of the Operational Account of the Severance Tax Trust Fund for the Division of Water Resources, and reduces the tier 1 authorization for the Division of Wildlife to account for the increase. Tom Morris, Legislative Legal Services, explained that the 5 percent is a funding limit and that in FY 2008-09, the Division of Wildlife received 1.309% from the operational account. The committee discussed the the amendment. The amendment passed on a roll call vote of 4-2. | |
SECONDED: | ||
VOTE | ||
Baumgardner | Yes | |
Brophy | Excused | |
Fischer | No | |
Gardner C. | Excused | |
Hodge | Yes | |
McKinley | Excused | |
Schwartz | No | |
White | Excused | |
Whitehead | Yes | |
Curry | Yes | |
Not Final YES: 4 NO: 2 EXC: 4 ABS: 0 FINAL ACTION: PASS |
BILL: | Other legislation requests | |
TIME: | 05:20 PM | |
MOVED: | Fischer | |
MOTION: | Moved to draft a bill similar to HB 09-1142 regarding elections for Water Conservancy District Boards of Directors, with some modifications. He indicated that he would like a bill to change the number of required signatures to hold an election, to spell out procedures for holding elections, and possibly to create requirements for board member expertise. The committee discussed this proposal. The motion failed on a 3-3 roll call vote. | |
SECONDED: | ||
VOTE | ||
Baumgardner | No | |
Brophy | Excused | |
Fischer | Yes | |
Gardner C. | Excused | |
Hodge | No | |
McKinley | Excused | |
Schwartz | Yes | |
White | Excused | |
Whitehead | No | |
Curry | Yes | |
Not Final YES: 3 NO: 3 EXC: 4 ABS: 0 FINAL ACTION: TIE |
BILL: | Other legislation requests | |
TIME: | 05:30 PM | |
MOVED: | Schwartz | |
MOTION: | Moved that a new bill be drafted to allow property taxes for hydro-power facilities to be assessed in the same manner as wind and solar energy generation facilities. Senator Schwartz explained that the bill would be similar to SB 09-177, which allowed property taxes for solar energy generation facilities to be assessed in the same way property taxes for wind generation facilities are assessed. The motion passed on a 5-1 roll call vote. | |
SECONDED: | ||
VOTE | ||
Baumgardner | No | |
Brophy | Excused | |
Fischer | Yes | |
Gardner C. | Excused | |
Hodge | Yes | |
McKinley | Excused | |
Schwartz | Yes | |
White | Excused | |
Whitehead | Yes | |
Curry | Yes | |
Not Final YES: 5 NO: 1 EXC: 4 ABS: 0 FINAL ACTION: PASS |