Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON FINANCE
Date: | 02/04/2009 | ATTENDANCE | |
Time: | 09:44 AM to 06:18 PM | Apuan | X |
Benefield | X | ||
Place: | HCR 0107 | Gerou | X |
Kefalas | X | ||
This Meeting was called to order by | Kerr A. | X | |
Representative Judd | Lambert | X | |
Roberts | X | ||
This Report was prepared by | Summers | X | |
Ron Kirk | Swalm | X | |
Frangas | X | ||
Judd | X | ||
X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | Action Taken: | ||
HB09-1105 HB09-1095 HB09-1051 HB09-1001 HB09-1127 HB09-1071 | Amended, Laid Over Postponed Indefinitely Postponed Indefinitely Referred to Appropriations Postponed Indefinitely Amended, Referred to Appropriations |
BILL: | HB09-1105 | |
TIME: | 11:22:14 AM | |
MOVED: | Kefalas | |
MOTION: | Moved amendment L.003. The motion passed without objection by those members present. After a brief committee discussion, the bill was laid over, as amended. | |
SECONDED: | Kerr A. | |
VOTE | ||
Apuan | ||
Benefield | ||
Gerou | ||
Kefalas | ||
Kerr A. | ||
Lambert | ||
Roberts | ||
Summers | ||
Swalm | ||
Frangas | ||
Judd | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1105 | |
TIME: | 11:26:50 AM | |
MOVED: | ||
MOTION: | ||
SECONDED: | ||
VOTE | ||
Apuan | ||
Benefield | ||
Gerou | ||
Kefalas | ||
Kerr A. | ||
Lambert | ||
Roberts | ||
Summers | ||
Swalm | ||
Frangas | ||
Judd | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: TIE |
BILL: | HB09-1095 | |
TIME: | 11:29:34 AM | |
MOVED: | Frangas | |
MOTION: | Moved to postpone House Bill 09-1095 indefinitely. The motion passed on a 10-0 vote. | |
SECONDED: | Lambert | |
VOTE | ||
Apuan | Yes | |
Benefield | Excused | |
Gerou | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Lambert | Yes | |
Roberts | Yes | |
Summers | Yes | |
Swalm | Yes | |
Frangas | Yes | |
Judd | Yes | |
Final YES: 10 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1051 | |
TIME: | 01:31:35 PM | |
MOVED: | Roberts | |
MOTION: | Moved amendment L.005. The motion passed without objection by those members present. | |
SECONDED: | Lambert | |
VOTE | ||
Apuan | ||
Benefield | ||
Gerou | ||
Kefalas | ||
Kerr A. | ||
Lambert | ||
Roberts | ||
Summers | ||
Swalm | ||
Frangas | ||
Judd | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1051 | |
TIME: | 01:32:54 PM | |
MOVED: | Kefalas | |
MOTION: | Refer House Bill 09-1051, as amended, to the Committee on Appropriations. The motion failed on a 0-10 vote. | |
SECONDED: | Roberts | |
VOTE | ||
Apuan | No | |
Benefield | No | |
Gerou | No | |
Kefalas | No | |
Kerr A. | Excused | |
Lambert | No | |
Roberts | No | |
Summers | No | |
Swalm | No | |
Frangas | No | |
Judd | No | |
Not Final YES: 0 NO: 10 EXC: 1 ABS: 0 FINAL ACTION: FAIL |
BILL: | HB09-1051 | |
TIME: | 01:37:48 PM | |
MOVED: | Benefield | |
MOTION: | Moved to postpone House Bill 09-1051 indefinitely. The motion passed on a 9-1 vote. | |
SECONDED: | Frangas | |
VOTE | ||
Apuan | Yes | |
Benefield | Yes | |
Gerou | No | |
Kefalas | Yes | |
Kerr A. | Excused | |
Lambert | Yes | |
Roberts | Yes | |
Summers | Yes | |
Swalm | Yes | |
Frangas | Yes | |
Judd | Yes | |
Final YES: 9 NO: 1 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1001 | |
TIME: | 04:38:37 PM | |
MOVED: | Roberts | |
MOTION: | Refer House Bill 09-1001 to the Committee on Appropriations. The motion passed on a 10-1 vote. | |
SECONDED: | Summers | |
VOTE | ||
Apuan | Yes | |
Benefield | Yes | |
Gerou | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Lambert | Yes | |
Roberts | Yes | |
Summers | Yes | |
Swalm | Yes | |
Frangas | Yes | |
Judd | No | |
Final YES: 10 NO: 1 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1127 | |
TIME: | 05:31:43 PM | |
MOVED: | Frangas | |
MOTION: | Refer House Bill 09-1127 to the Committee on Appropriations. The motion failed on a 3-8 vote. | |
SECONDED: | Kerr A. | |
VOTE | ||
Apuan | No | |
Benefield | No | |
Gerou | No | |
Kefalas | Yes | |
Kerr A. | Yes | |
Lambert | No | |
Roberts | No | |
Summers | No | |
Swalm | No | |
Frangas | Yes | |
Judd | No | |
Not Final YES: 3 NO: 8 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
BILL: | HB09-1127 | |
TIME: | 05:32:02 PM | |
MOVED: | ||
MOTION: | ||
SECONDED: | ||
VOTE | ||
Apuan | ||
Benefield | ||
Gerou | ||
Kefalas | ||
Kerr A. | ||
Lambert | ||
Roberts | ||
Summers | ||
Swalm | ||
Frangas | ||
Judd | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: TIE |
BILL: | HB09-1127 | |
TIME: | 05:37:14 PM | |
MOVED: | Benefield | |
MOTION: | Moved to postpone House Bill 09-1127 indefinitely. The motion passed on a 10-1 vote. | |
SECONDED: | Summers | |
VOTE | ||
Apuan | Yes | |
Benefield | Yes | |
Gerou | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Lambert | Yes | |
Roberts | Yes | |
Summers | Yes | |
Swalm | Yes | |
Frangas | No | |
Judd | Yes | |
Final YES: 10 NO: 1 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1071 | |
TIME: | 06:13:50 PM | |
MOVED: | Frangas | |
MOTION: | Moved amendment L.005. The motion passed without objection by those members present. After the amendment was adopted, the committee engaged in a brief discussion and found that the amendment was already incorporated into the State, Veterans, & Military Affairs Committee Report dated February 3, 2009. Thus, although the following motion was made, the House Finance Committee report reflects that the committee referred House Bill 09-1071 to the Committee On Appropriations without amendments. | |
SECONDED: | Summers | |
VOTE | ||
Apuan | ||
Benefield | ||
Gerou | ||
Kefalas | ||
Kerr A. | ||
Lambert | ||
Roberts | ||
Summers | ||
Swalm | ||
Frangas | ||
Judd | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1071 | |
TIME: | 06:17:11 PM | |
MOVED: | Frangas | |
MOTION: | Refer House Bill 09-1071, as amended, to the Committee on Appropriations. The motion passed on a 11-0 vote. | |
SECONDED: | Benefield | |
VOTE | ||
Apuan | Yes | |
Benefield | Yes | |
Gerou | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Lambert | Yes | |
Roberts | Yes | |
Summers | Yes | |
Swalm | Yes | |
Frangas | Yes | |
Judd | Yes | |
Final YES: 11 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |