Votes: View--> | Action Taken: |
C.O.W. L.005 | PASS Pass Without Objection |
BILL: | HB09-1196 | |
TIME: | 07:38:27 AM | |
MOVED: | Sandoval | |
MOTION: | L.005 | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | ||
Hodge | ||
King K. | ||
Kopp | ||
Sandoval | ||
White | ||
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1196 | |
TIME: | 07:41:07 AM | |
MOVED: | Sandoval | |
MOTION: | C.O.W. | |
SECONDED: | ||
VOTE | ||
Bacon | Yes | |
Harvey | Yes | |
Hodge | Yes | |
King K. | Yes | |
Kopp | Yes | |
Sandoval | Yes | |
White | Yes | |
Williams | Yes | |
Keller | Yes | |
Tapia | Yes | |
Not Final YES: 10 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |