Votes: View--> | Action Taken: |
Moved Amendment L. 005. The motion passed without Moved Amendment L. 006. The motion passed without Moved Amendment L. 007. The motion passed without Moved to refer House Bill 09-1199 to the Committee | Pass Without Objection Pass Without Objection Pass Without Objection PASS |
![]() | ![]() | |
BILL: | HB09-1199 | ![]() |
TIME: | 11:21:32 AM | |
MOVED: | Gibbs | |
MOTION: | Moved Amendment L. 005. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | ![]() |
![]() | Gibbs | ![]() |
![]() | Harvey | ![]() |
![]() | Kester | ![]() |
![]() | Schwartz | ![]() |
![]() | Hodge | ![]() |
![]() | Isgar | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1199 | ![]() |
TIME: | 11:22:26 AM | |
MOVED: | Gibbs | |
MOTION: | Moved Amendment L. 007. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | ![]() |
![]() | Gibbs | ![]() |
![]() | Harvey | ![]() |
![]() | Kester | ![]() |
![]() | Schwartz | ![]() |
![]() | Hodge | ![]() |
![]() | Isgar | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1199 | ![]() |
TIME: | 11:23:36 AM | |
MOVED: | Gibbs | |
MOTION: | Moved Amendment L. 006. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | ![]() |
![]() | Gibbs | ![]() |
![]() | Harvey | ![]() |
![]() | Kester | ![]() |
![]() | Schwartz | ![]() |
![]() | Hodge | ![]() |
![]() | Isgar | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1199 | ![]() |
TIME: | 11:23:55 AM | |
MOVED: | Gibbs | |
MOTION: | Moved to refer House Bill 09-1199 to the Committee on the Appropriations, as amended. The motion passed on a vote of 7-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | Yes |
![]() | Gibbs | Yes |
![]() | Harvey | Yes |
![]() | Kester | Yes |
![]() | Schwartz | Yes |
![]() | Hodge | Yes |
![]() | Isgar | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |