Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
03/31/2009 | ||||||||
03/26/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/10/2009 | ||||||||
03/05/2009 | ||||||||
02/26/2009 | ||||||||
02/24/2009 | ||||||||
02/19/2009 | ||||||||
02/12/2009 | ||||||||
02/10/2009 | ||||||||
02/05/2009 | ||||||||
02/03/2009 | ||||||||
01/29/2009 | ||||||||
01/27/2009 | ||||||||
Discussion About General Fund Revenue Estimate | ||||||||
HJR09-1005 | ||||||||
SB09-041 | ||||||||
Comm Summary | 01:35 PM | 02:36 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Refer SB 09-041 as amended to the Committee of the Whole. The motion passed 6-0, with one excused. | Final | |||||||
Adopt Amendment L.004 (Attachment B). The motion passed without objection. | Final | |||||||
Adopt Amendment L.003 (Attachment A). The motion passed without objection. | Final | |||||||
01/20/2009 | ||||||||
01/13/2009 | ||||||||
Senate Health and Human Services | ||||||||
Senate Judiciary | ||||||||
Senate Local Government and Energy | ||||||||
Senate State, Veterans & Military Affairs | ||||||||
Senate Transportation |