Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
FINAL VOTE - cow | Final | |||||||
HB09-1100 | ||||||||
HB09-1136 | ||||||||
HB09-1244 | ||||||||
HB09-1275 | ||||||||
04/17/2009 | ||||||||
04/15/2009 | ||||||||
04/07/2009 | ||||||||
04/03/2009 | ||||||||
04/02/2009 | ||||||||
04/01/2009 | ||||||||
03/20/2009 | ||||||||
HB09-1183 | ||||||||
SB09-003 | ||||||||
SB09-037 | ||||||||
SB09-090 | ||||||||
Comm Summary | 07:31 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
L.012 | Final | |||||||
Conceptual to strike opportunity for program to have funding from Amendment 23 or the General Fund in future years. | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-118 | ||||||||
SB09-133 | ||||||||
SB09-167 | ||||||||
SB09-230 | ||||||||
SB09-235 | ||||||||
SB09-242 | ||||||||
03/13/2009 | ||||||||
03/06/2009 | ||||||||
02/27/2009 |