Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
FINAL VOTE - COW unamended | Final | |||||||
HB09-1157 | ||||||||
Comm Summary | 08:00 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
J.005 | Final | |||||||
FINAL VOTE - COW as amended | Final | |||||||
HB09-1280 | ||||||||
Comm Summary | 08:00 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW unamended with recommendation that it be placed on the consent calendar | Final | |||||||
SB09-297 | ||||||||
Comm Summary | 08:00 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW unamended | Final | |||||||
04/28/2009 | ||||||||
HB09-1017 | ||||||||
Comm Summary | 07:31 AM | 09:49 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
HB09-1020 | ||||||||
Comm Summary | 07:31 AM | 09:49 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - | Final | |||||||
HB09-1039 | ||||||||
Comm Summary | 07:31 AM | 09:49 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
L.017 | Final | |||||||
J.006 | Final | |||||||
HB09-1047 |