Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
SJR09-035 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
04/03/2009 | ||||||||
HB09-1001 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - cow | Final | |||||||
HB09-1293 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
J.005 | Final | |||||||
FINAL VOTE - cow | Final | |||||||
Bill Summary | Final | |||||||
SB09-021 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
Lay over | Final | |||||||
SB09-045 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
L.006 | Final | |||||||
J.001 | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-085 | ||||||||
Comm Summary | 07:32 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
L.006 | Final | |||||||
FINAL VOTE - cow | Final | |||||||
SB09-089 |