Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
04/07/2009 | ||||||||
SB09-259 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW with favorable | Final | |||||||
SB09-260 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-261 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-262 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-263 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
L.005 | Final | |||||||
conceptual amendment to adjust J.001 with impacts in JBC staff analysis | Final | |||||||
FINAL VOTE - COW | Final | |||||||
J.001 | Final | |||||||
SB09-264 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
J.001 | Final | |||||||
SB09-265 |