Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Best Practices and Successful Schools in Colorado | ||||||||
Comm Summary | 07:39 AM | 08:44 AM | Final | |||||
Bill Summary | Final | |||||||
03/04/2009 | ||||||||
Special Education Presentation | ||||||||
Comm Summary | 07:34 AM | 08:48 AM | Final | |||||
Bill Summary | Final | |||||||
02/25/2009 | ||||||||
Colorado Association of Career Colleges | ||||||||
Comm Summary | 07:38 AM | 08:39 AM | Final | |||||
Bill Summary | Final | |||||||
Colorado Community College System | ||||||||
Comm Summary | 07:38 AM | 08:39 AM | Final | |||||
Bill Summary | Final | |||||||
02/18/2009 | ||||||||
Briefing on Senate Bill 09-163 | ||||||||
Comm Summary | 07:37 AM | 08:41 AM | Final | |||||
Bill Summary | Final | |||||||
Teacher Cadet Program | ||||||||
Comm Summary | 07:37 AM | 08:41 AM | Final | |||||
Bill Summary | Final | |||||||
02/11/2009 | ||||||||
Colorado School Counseling Association | ||||||||
Comm Summary | 07:38 AM | 08:16 AM | Final | |||||
Bill Summary | Final | |||||||
02/04/2009 | ||||||||
National Education Association Presentation | ||||||||
Comm Summary | 07:36 AM | 08:36 AM | Final | |||||
Bill Summary | Final | |||||||
01/28/2009 |