Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
01/14/2009 | ||||||||
Introduction of Cassandra Baker Carr | ||||||||
Comm Summary | 07:35 AM | 08:54 AM | Final | |||||
Bill Summary | Final | |||||||
State Trends in Education - NCSL | ||||||||
Comm Summary | 07:35 AM | 08:54 AM | Final | |||||
Bill Summary | Final | |||||||
01/08/2009 | ||||||||
Introductions from Education Stakeholders | ||||||||
Comm Summary | 02:04 PM | 04:16 PM | Final | |||||
Bill Summary | Final | |||||||
Senate Bill 08-212 Update | ||||||||
Comm Summary | 02:04 PM | 04:16 PM | Final | |||||
Bill Summary | Final | |||||||
Joint Committee Joint Finance | ||||||||
11/16/2009 | ||||||||
PERA Presentation | ||||||||
Comm Summary | 10:01 AM | 11:57 AM | Final | |||||
Bill Summary | Final | |||||||
11/12/2009 | ||||||||
Call to Order | ||||||||
Comm Summary | 09:05 AM | 12:15 PM | Final | |||||
Bill Summary | Final | |||||||
Presentation by Jeff Zax | ||||||||
Comm Summary | 09:05 AM | 12:15 PM | Final | |||||
Bill Summary | Final | |||||||
Presentation by Mr. Marostica | ||||||||
Comm Summary | 09:05 AM | 12:15 PM | Final | |||||
Bill Summary | Final | |||||||
Presentation on Budget |