Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
04/01/2009 | ||||||||
Implementation of HB 07-1180 | ||||||||
Comm Summary | 07:39 AM | 08:48 AM | Final | |||||
Bill Summary | Final | |||||||
Industrial Hemp Production | ||||||||
Comm Summary | 07:39 AM | 08:48 AM | Final | |||||
Bill Summary | Final | |||||||
03/25/2009 | ||||||||
CSU Veterinarian Lab | ||||||||
Comm Summary | 07:36 AM | 08:49 AM | Final | |||||
Bill Summary | Final | |||||||
CWCB Climate Change Study | ||||||||
Comm Summary | 07:36 AM | 08:49 AM | Final | |||||
Bill Summary | Final | |||||||
Rocky Mt. Regional Animal Health Lab | ||||||||
Comm Summary | 07:36 AM | 08:49 AM | Final | |||||
Bill Summary | Final | |||||||
03/18/2009 | ||||||||
Gary Hausler Water Importation | ||||||||
Comm Summary | 08:05 AM | 08:50 AM | Final | |||||
Bill Summary | Final | |||||||
03/11/2009 | ||||||||
Water Quality Control Commission | ||||||||
Comm Summary | 07:40 AM | 08:50 AM | Final | |||||
Bill Summary | Final | |||||||
03/04/2009 | ||||||||
State Land Board | ||||||||
Comm Summary | 08:04 AM | 08:50 AM | Final | |||||
Bill Summary | Final | |||||||
02/25/2009 |