| Date | | | In Use By | Begin | End | Status | |
| | | Comm Summary | | 10:14 AM | 12:00 PM | Final | |
| | | Bill Summary | | | | Final | |
| | | FINAL VOTE - Recommend support for the four Torres Ranch State Habitat Area Conservation Easements, including: #1 ($531,000 CF, including 265,500 in Habitat Stamp funds and 265,500 in GOCO funds, for 624 acres); #2 ($153,500 CF, including 76,750 Habitat Stamp funds and 76,750 GOCO funds, for 191 acres); #3 ($536,000 CF, including 268,000 Habitat Stamp funds and 268,000 GOCO funds for 641 acres); and #4 ($466,000 CF, including 233,000 Habitat Stamp funds and 233,000 GOCO funds, for 637 acres). The motion carried on a vote of 4-2-0. | | | | Final | |
| | | FINAL VOTE - Recommend support for the Cabin Creek State Wildlife Area (202 acres) and Lost Canyon State Wildlife Area (305-320 acres) donation. The motion carried on a vote of 6-0. | | | | Final | |
| | | FINAL VOTE - Recommend support for the Chubb Park Conservation Easement and Hunting Access Easement ($450,000 CF for 507 acres). The motion carried on a vote of 6-0. | | | | Final | |
| | | FINAL VOTE - Recommend support for the donation of the Stengel Shooting Range Conservation Easement and Quitclaim Deed Donation (80 acres). The motion carried on a vote of 6-0. | | | | Final | |
| | | FINAL VOTE - Recommend support for the acquisition of Andrick Ponds State Wildlife Area ($3,250,000 CF, including 1,625,000 Habitat Stamp funds and 1,625,000 GOCO funds, for 711 acres). The motion carried on a vote of 4-2-0. | | | | Final | |
| | | FINAL VOTE - Recommend support for the purchase of the Tomichi Creek State Wildlife Area property (up to $1,746,229 CF, including 873,114.50 Wildlife Cash funds and 873,114.50 Habitat Stamp funds, for 466 acres). The motion carried on a vote of 6-0. | | | | Final | |
| Mesa State College Cash-Funded Emergency Supplemental | |
| University of Colorado System FY 2009-10 Cash-Funded Requests | |
| Update About Moneys Available for Capital Projects | |
| 04/30/2009 | |
| 04/23/2009 | |
| 04/21/2009 | |
| 04/07/2009 | |
| 03/31/2009 | |
| 03/24/2009 | |
| 03/19/2009 | |
| 03/17/2009 | |
| 03/12/2009 | |
| 03/10/2009 | |
| Colorado State University FY 2009-10 Cash-Funded Requests | |
| Department of Public Heath and Environment Requests | |
| 03/05/2009 | |
| 03/03/2009 | |
| 02/24/2009 | |
| 02/19/2009 | |
| 02/17/2009 | |
| 02/12/2009 | |
| 02/10/2009 | |