Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Capitol Building Advisory Committee Request | ||||||||
06/22/2009 | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
04/21/2009 | ||||||||
04/07/2009 | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/12/2009 | ||||||||
03/10/2009 | ||||||||
03/05/2009 | ||||||||
03/03/2009 | ||||||||
02/24/2009 | ||||||||
02/19/2009 | ||||||||
02/17/2009 | ||||||||
02/12/2009 | ||||||||
02/10/2009 | ||||||||
02/05/2009 | ||||||||
Colorado School of Mines FY 2009-10 State-Funded Requests | ||||||||
Labor and Employment FY 2009-10 Cash-Funded Requests | ||||||||
Overview of Exemption Process for Frozen Capital Projects | ||||||||
Public Health and Environment FY 2009-10 Cash-Funded Request | ||||||||
Comm Summary | 07:35 AM | 08:33 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the Brownfields Cleanup Program request ($250,000 CF). The motion carried on a vote of 5-0, with one member absent. | Final | |||||||
02/03/2009 | ||||||||
01/29/2009 | ||||||||
01/27/2009 |