Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
07/29/2009 | ||||||||
07/28/2009 | ||||||||
06/22/2009 | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
04/21/2009 | ||||||||
04/07/2009 | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/12/2009 | ||||||||
03/10/2009 | ||||||||
03/05/2009 | ||||||||
03/03/2009 | ||||||||
02/24/2009 | ||||||||
Department of Corrections FY 2009-10 Cash-Funded Requests | ||||||||
Discussion of Potential Committee Legislation | ||||||||
Comm Summary | 07:33 AM | 08:51 AM | Final | |||||
Bill Summary | Final | |||||||
02/19/2009 | ||||||||
02/17/2009 | ||||||||
02/12/2009 | ||||||||
02/10/2009 | ||||||||
02/05/2009 | ||||||||
02/03/2009 | ||||||||
01/29/2009 | ||||||||
01/27/2009 | ||||||||
01/22/2009 | ||||||||
01/15/2009 |