Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Bill Summary | Final | |||||||
FINAL VOTE - Approve Colorado School of Mines Two-Year Projection of Cash Need (see Attachment O). The motion passed on a vote of 5-0-1. | Final | |||||||
Colorado State University System | ||||||||
Cumbres & Toltec Scenic Railroad | ||||||||
Fort Lewis College | ||||||||
Mesa State College | ||||||||
Metropolitan State College of Denver | ||||||||
University of Colorado at Boulder | ||||||||
University of Colorado Colorado Springs | ||||||||
University of Colorado Denver | ||||||||
University of Northern Colorado | ||||||||
12/02/2008 | ||||||||
12/01/2009 | ||||||||
10/23/2009 | ||||||||
07/29/2009 | ||||||||
07/28/2009 | ||||||||
06/22/2009 | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
04/21/2009 | ||||||||
04/07/2009 | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 | ||||||||
03/17/2009 | ||||||||
03/12/2009 | ||||||||
03/10/2009 | ||||||||
03/05/2009 | ||||||||
03/03/2009 | ||||||||
02/24/2009 |