Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Report on Alamosa Listening Session | ||||||||
Comm Summary | 09:07 AM | 03:02 PM | Final | |||||
Bill Summary | Final | |||||||
Update from Early Childhood Commission | ||||||||
Comm Summary | 09:07 AM | 03:02 PM | Final | |||||
Bill Summary | Final | |||||||
09/15/2009 | ||||||||
Call to Order | ||||||||
Comm Summary | 09:08 AM | 03:27 PM | Final | |||||
Bill Summary | Final | |||||||
CDE Presentation - Special Education | ||||||||
Comm Summary | 09:08 AM | 03:27 PM | Final | |||||
Bill Summary | Final | |||||||
Discussion of Draft Legislation | ||||||||
Comm Summary | 09:08 AM | 03:27 PM | Final | |||||
Bill Summary | Final | |||||||
Public Comment | ||||||||
Comm Summary | 09:08 AM | 03:27 PM | Final | |||||
Bill Summary | Final | |||||||
School District Broadband Issues | ||||||||
Comm Summary | 09:08 AM | 03:27 PM | Final | |||||
Bill Summary | Final | |||||||
School District Panel on Special Education | ||||||||
Comm Summary | 09:08 AM | 03:27 PM | Final | |||||
Bill Summary | Final | |||||||
08/27/2009 | ||||||||
Call to Order | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
Count Date Options |