Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
02/10/2009 | ||||||||
01/05/2009 | ||||||||
Interim Committee Health Care Task Force | ||||||||
Interim Committee Hospice and Palliative Care | ||||||||
Interim Committee Interim Commission to Study Fiscal Stability | ||||||||
Interim Committee Interim Committee to Study Issues Related to Pinnacol Assurance | ||||||||
Interim Committee Legislative Emergency Epidemic Response | ||||||||
Interim Committee Police Officers' and Firefighters' Pension Reform Commission | ||||||||
Interim Committee Study of the Financing of Public Schools | ||||||||
Interim Committee Transportation Legislation Review Committee | ||||||||
Interim Committee Treatment of Persons with Mental Illness in the Criminal Justice System | ||||||||
Interim Committee Water Resources Review Committee | ||||||||
09/30/2009 | ||||||||
Aquatic Nuisance Control Programs | ||||||||
Draft Bill 1 | ||||||||
Comm Summary | 10:00 AM | 03:55 PM | Final | |||||
Bill Summary | Final | |||||||
Moved Amendment L. 002 that reduces Tier 1 Operational Account moneys that are allocated to the Division of Reclamation, Mining, and Safety from 25 percent to 20 percent (Attachment O) and strikes the provision of Draft Bill 1 that eliminates the Tier 1 funding for the Division of Wildlife. The motion failed on a vote of 3 to 6. | Final | |||||||
FINAL VOTE - Moved to recommend Draft Bill 1 to the Legislative Council. This bill authorizes the expenditure of up to 5 percent of the moneys in Tier 1 of the Operational Account of the Severance Tax Trust Fund for the Division of Water Resources and eliminates the Tier 1 authorization for the Division of Wildlife to account for the increase. The motion passed on a vote of 7 to 2. | Final | |||||||
Draft Bill 2 | ||||||||
Draft Bill 3 | ||||||||
Micro-based Fuels | ||||||||
NISP | ||||||||
Prep Water Eligibility Lists | ||||||||
Public Testimony | ||||||||
Regulation of Exempt Residential Well Permits | ||||||||
Water Court Update | ||||||||
Windy Gap | ||||||||
09/09/2009 | ||||||||
08/19/2009 |