Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
02/05/2009 | ||||||||
02/03/2009 | ||||||||
01/29/2009 | ||||||||
01/27/2009 | ||||||||
01/22/2009 | ||||||||
01/20/2009 | ||||||||
01/15/2009 | ||||||||
House State, Veterans, & Military Affairs | ||||||||
House Transportation & Energy | ||||||||
Interim Committee Capitol Building Advisory Committee | ||||||||
Interim Committee Economic Opportunity Poverty Reduction Task Force | ||||||||
10/20/2009 | ||||||||
Bill 1 | ||||||||
Comm Summary | 09:06 AM | 12:23 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Moved to refer Bill 1 to the Legislative Council with favorable recommendation. The motion passed on a 7-3 roll call vote. | Final | |||||||
Bill 2 | ||||||||
Bill 3 | ||||||||
Bill 4 | ||||||||
Bill 5 | ||||||||
Bill 6 | ||||||||
Bill 7 | ||||||||
Bill 8 | ||||||||
Closing Remarks | ||||||||
Opening Remarks | ||||||||
Subcommittee Updates | ||||||||
10/13/2009 | ||||||||
09/22/2009 | ||||||||
09/08/2009 | ||||||||
08/18/2009 |